THE RAJAJINAGAR CO-OPERATIVE BANK LIMITED
BANGALORE
Email       :  contact@rcbl.co,                   rcbank.ltd@gmail.com
Call on us :   080-23151204
Fax          :   080-23152073
IFSC CODE : HDFC0CRCBLB
THE RAJAJINAGAR COOP BANK LTD
AUDITED FINANCIAL FIGURES FROM 2011-2012 TO 2020-21
(RS. IN LAKHS)
SL.NO. FINANCIAL YEARPARTICULARS 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
1 NO OF MEMBERS 14130 14020 14074 14035 13881 13759 13661 13451 13106 12918
2 SHARE CAPITAL 772.63 877.05 975.07 1099.71 1149.55 1208.72 1249.04 1280.18 1249.32 1241.02
3 RESERVE FUND 884.05 966.6 1057.69 1152.01 1257.91 1359.14 1515.45 1655.76 1805.51 1920.99
4 OTHER RESERVES 1571.55 1688.7 1785.14 1774.87 1884.23 2046.59 2262.82 2656.73 3416.09 3738.84
5 TOTAL DEPOSITS 19994.40 21775.34 25814.96 31207.06 31044.84 32933.89 33218.35 36343.31 36987.46 34247.97
6 TOTAL INCOME 2544.56 2901.15 3253.41 3816.33 3880.64 4024.99 4134.45 4066.70 4287.79 4112.27
7 INVESTMENTS 7866.82 7262.86 10265.17 14813.11 14452.76 16305.99 17229.98 21208.35 23918.54 22484.36
8 LOANS & ADVANCES 15494.91 17803.56 19377.90 20099.14 20312.88 20910.20 20929.48 20489.57 18908.65 17786.39
9 GROSS NPA % 1.61 1.53 1.62 2.70 2.69 1.87 8.17 7.41 5.69 2.93
10 NET NPA % 0 0 0 0 0 0 4.70 1.94 0 0
11 CRAR % 16.94 16.41 15.57 15.95 15.22 14.96 18.63 21.32 22.97 23.99
12 NET PROFIT 309.59 332.55 377.30 390.97 404.93 535.94 553.97 416.35 451.76 622.56
13 WORKING CAPITAL 24630.15 26831.31 31717.67 37449.01 37399.65 40002.24 40542.91 44120.41 45418.47 43030.99
14 % OF DIVIDEND DECLARED 20 20 20 18 18 18 - 10 15
15 AUDIT CLASSIFICATION A A A A A A A A A A