It gives me immense pleasure to address the Members/Clients/Depositors and
customers regarding the achievements made during the financial year 2019-
20.
The Board of Directors are dedicated to the up liftment of the Bank by their
able administration, timely guidance and best advice which paved way to
implement the policies framed by the Board of Directors, with the joining
hands of honest, sincere and hard working officers and staff of the Bank and
reaching to the expectation of the Board of Directors. At a nut shell, the financial
positions of the Bank as on 31.3.2020 compared to the last three years.
Rs. in lakhs | |||||
FINANCIAL YEAR | |||||
SL.NO. | PARTICULARS | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | SHARE CAPITAL | 1249.04 | 1280.18 | 1249.32 | 1241.02 |
2 | RESERVE FUND | 1515.45 | 1655.76 | 1805.51 | 1920.99 |
3 | OTHER RESERVES | 2262.82 | 2656.73 | 3416.09 | 3738.84 |
4 | TOTAL DEPOSITS | 33218.35 | 36343.31 | 36987.46 | 34247.97 |
5 | TOTAL INCOME | 4135.45 | 4066.70 | 4287.79 | 4112.27 |
6 | INVESTMENTS | 17229.98 | 21208.35 | 23918.54 | 22484.36 |
7 | LOANS & ADVANCES | 20929.48 | 20489.57 | 18908.65 | 17786.39 |
8 | GROSS NPA % | 8.17 | 7.41 | 5.69 | 2.93 |
9 | NET NPA % | 4.70 | 1.94 | 0 | 0 |
10 | NET PROFIT | 553.97 | 416.35 | 451.76 | 622.56 |
11 | WORKING CAPITAL | 40542.91 | 44120.41 | 45418.47 | 43030.99 |
I am proud to cater to my patronage well behaved prudent customers,
and important clients. Ours is the best Bank in serving the customers to their full
satisfaction. I give full credit to my staff.
My ambition is to Open ATMs in all Branches and expand the Bank through latest technology in
opening branches at every corner of jurisdiction of the Bank.
I invite quriers and complaints and assure you that, I am there to attend to
it immediately.
To conclude I thank all my members, customers who had reposed trust in me,
the Board of Directors who always stood with me, and accomplished their
significant contribution in the growth of the Bank.
Anusha M.N.
CEO