• contact@rcbankltd.bank.in
  • IFSC CODE : HDFC0CRCBLB (Fifth letter is Zero)

THE RAJAJINAGAR CO-OPERATIVE BANK LTD.

AUDITED FINANCIAL FIGURES FROM 2016-17 TO 2025-26 (Rs. Lakhs)

(Rs. Lakhs)

S.NO PARTICULARS 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
1 NO OF MEMBERS 14035 13881 13759 13661 13451 13106 12918 12789 11773 11524
2 SHARE CAPITAL 1099.71 1149.55 1208.72 1259.04 1280.18 1249.32 1241.02 1294.33 1331.19 1362.66
3 RESERVE FUND 1152.01 1257.91 1359.14 1515.45 1655.76 1805.35 1920.99 2076.63 2309.54 2389.38
4 OTHER RESERVES 1774.87 1884.23 2046.59 2262.82 2956.73 3416.09 3738.84 4007.14 2402.17 2565.47
5 TOTAL DEPOSITS 31207.06 31044.84 32933.89 33218.35 36343.31 36987.46 34247.97 33973.87 36143.20 39121.51
6 TOTAL INCOME 3816.33 3880.64 4024.99 4134.45 4066.70 4287.79 4112.27 3732.29 3823.52 3926.64
7 INVESTMENTS 14813.11 14452.76 16305.99 17229.98 21208.35 23918.54 22484.36 19903.68 21660.17 23700.11
8 LOANS & ADVANCES 20099.14 20312.88 20910.20 20929.48 20489.57 18908.65 17786.39 19867.46 20562.16 22143.80
9 GROSS NPA 2.7 2.69 1.87 8.17 7.41 5.69 2.93 2.40 2.98 3.00
10 NET NPA 0 0 0 4.70 1.94 0.00 0.00 0.00 0.00 0.00
11 CRAR % 15.95 15.22 14.96 18.63 21.32 22.97 23.99 26.96 29.87 25.39
12 NET PROFIT 390.97 404.93 535.94 553.97 416.35 451.76 622.56 451.10 313.07 319.43
13 WORKING CAPITAL 37449.01 37399.65 40002.24 40542.91 44120.41 45418.47 43030.99 41922.32 42717.03 43315.10
14 % OF DIVIDEND DECLARED 18 18 18 - 10 15 15 15 15 -
15 AUDIT CLASSIFICATION A A A A A A A A A A