| Sr.No | Loan Type | Rate of Interest | Repayment period |
|---|---|---|---|
| 1 | Gold Loan; Upto Rs.25.00 Lakh Agriculture Purpose* Jewel Loan: Upto Rs.10 Lakhs : Bullet Payment (Repayment Period 12 Months) Above Rs.10 Lakhs | 8.50%* 9.00% | 60 Months |
| 2 | Surety Loan / Medium Term Loan : Upto Rs.1.00 Lakhs Above Rs.1.00 Lakhs | 11.00% | 60 Months 100 Months |
| 3 | Vehicle Loan: 2 Wheeler- Up to Rs.2.00 Lakhs 3 Wheeler- Above Rs.2.50 Lakhs 4 Wheeler- Above Rs.2.00 Lakhs | 8.50% | 48 Months 60 Months 60 Months |
| 4 | Domestic Loan / Business Loan / Mortgage Loan: Upto Rs.25 Lakhs Above Rs.25 Lakhs | 10.00% 10.50% | 180 Months 240 Months |
| 5 | Housing/ Property Loan: For House Construction / For Purchase Site Purchase Upto Rs.25 Lakhs Above Rs.25 Lakhs | 10.00% 10.50% | 180 Months 240 Months |
| 6 | Housing Loan (Priority)*:
Property Unit Cost Below 63 Lakhs Loan
(Unit Cost Includes Site + Construction Value) A) Repair & Renovation: up to Rs.15 Lakhs B) Purchase/Construction of House : up to Rs.50 Lakhs | 9.00% | 180 Months 240 Months |
| 7 | Education Loan; For studies in India, Upto Rs.25 Lakh | 9.00% | 120 Months |
| 8 | Machinery Loan*: Up to 25 Lakhs A) Women Entrepreneurs B) General Category | 8.50% 9.00% | 60 Months |